Description
| Project | Parameter |
| Batteries specifications: | mAh/3.7V |
| Charging specification: | DC 18V/3A |
| Solar charging specification: | DC 18V/3A |
| The charging time: | 9~11h |
| The USB output: | 1xType-C 5V /3A 9V/2A 12V/1.5A 20V3A(PD60W) |
| DC output: | DC 12V/8A |
| AC output: | 220V/50Hz 110V/60Hz(pure wave) |
| The car charger output: | 12V/10A |
| AC continuous output power: | 500W |
| AC Peak output power: | 700W |
| Lighting: | 5V/3W LED Lighting /SOS/ flash |
| Working temperature: | -20℃~60℃ |
| Cycles: | >500 |
